CER2020K10D
PORTA DE ROSCADO
Las ilustraciones mostradas pueden variar del producto real
| Nombre | Descripción | Valor |
|---|---|---|
| B | shank width | 20.0 mm |
| Barcode | Product barcode | 11428024000107 |
| CTMS | connection text machine side | 2020 |
| CTWS | connection text workpiece side | 10/12ER |
| H | Height of tool holder shank | 20.0 mm |
| HAND | Direction of cutting | Right |
| KAPR | tool cutting edge angle | 90.0 deg |
| LF | functional length | 125.00 mm |
| LF2 | functional length_2 | 128.0 mm |
| LH | head | 21.5 mm |
| Shanktype | Shanktype | Square shank |
| Weight | Net weight | 0.388 kg |
| VER | Version (Internal/External/Both) | External |
| WF | functional width | 25.0 mm |
Su fragmento dinámico se mostrará aquí...
Este mensaje se muestra porque no proporcionó un filtro y una plantilla para usar.